Publication Type: | Journal Article |
Year of Publication: | 1990 |
Authors: | P. Volf, Grubhoffer, L., Matha, V. |
Journal: | Folia Parasitologica (Praha) |
Volume: | 37 |
Issue: | 3 |
Pagination: | 275 - 278 |
Date Published: | 1990 |
ISBN Number: | 0015-5683 |
Keywords: | animals, Antigens/chemistry/immunology, Chromatography, electrophoresis, Immunoblotting, Lice Infestations/immunology, Lice/immunology, Molecular Weight, protein, rat |
Abstract: | Number and relative molecular weights of proteins in whole body homogenates of the louse, Polyplax spinulosa were determined using SDS-PAGE. 13 protein components from the total of 28 bands were defined as Con A binding glycoproteins. In immunoblotting sera of lice infested laboratory rats of BN strain specifically recognized 3 major protein components with r.m.w. of 77,000, 105,000 and 230,000 Da and from 6 to 8 minor protein components with r.m.w. of 31,000-180,000 Da. |
Taxonomic name: